Description
| Input | Network Video Input | 8-CH |
| Bandwidth Requirement | 80Mbps (Incoming)80Mbps (Outgoing) | |
| Output | HDMI Output | 1-CH, Resolution: 3840x2160/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz. (HDMI supports Audio Output) |
| Dual Stream | Support | |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ UXGA/720P/D1/VGA/CIF/QCIF | |
| Synchronous Playback | 1*(30fps @8MP), 1*(30fps @6MP), 1*(30fps @5MP), 2*(30fps @4MP), 2*(30fps @3MP), 4*(30fps @1080P), 8*(30fps @720P) | |
| Format | Video Compression | H.265+/H.265(HEVC)/H.264+/H.264 |
| Audio Format | G.711/AAC/G.722/G.726 | |
| Storage | SATA | 1*SATA HDD (3.5") |
| Capacity | Up to 10TB capacity for each HDD | |
| Record | Recording Type | Continuous, Event (Motion Detection, Alarm, VCA, Smart Analysis) |
| Playback Type | General Playback, Event Playback, Tag Playback, Split Playback, Picture Playback | |
| Backup | Video backup, Image Backup | |
| Network | Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, NTP, SNTP, SMTP, SNMP, UPnP, NFS |
| Interface | Network Interface | 1*RJ45 10/100Mbps |
| USB Interface | 2*USB 2.0 | |
| General | Compatibility | ONVIF, API |
| Advanced Function | ANR | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
| Keyboard Control | Milesight Keyboard(MS-K01) | |
| Power Supply | DC 12V 2A | |
| Consumption | ≤2.3W(Without HDD) | |
| Working Conditions | Temperature: -10℃∼+55℃ / Humidity: 10%∼90% | |
| Dimensions | 220mm(W)X200mm(D)X43.6mm(H) | |
| Weight | 0.19Kg |

























