Description
Milesight MS-C5366-X12LPC bullet AI 12X Pro Bullet Plus Network Camera
Experience the All-round and Powerful Functions Milesight MS-C5366-X12LPC bullet
-
AI Deep Learning
-
4X/12X Optical Zoom
-
140dB Super WDR & 0.002Lux Ultra Low-light
-
90fps High Frame Rate
-
180m IR Distance
-
4K Viewing Experience
-
Robust Performance with IP67 & IK10
-
Audio I/O, Alarm I/O, PoE & DC 12V
|
Milesight MS-C5366-X12LPC bullet Image Sensor |
1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.008Lux@F1.6 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s~1s |
| IR Distance | Up to 180m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Lens | |
|---|---|
| Lens | 5.3~64mm, 12X Optical Zoom |
| Field of View | H57°~H4°/D69°~D5°/V44°~V1° |
| Mount | Φ14 |
| Focus Control | Auto/Manual |
| Aperture | F1.6~F2.8 |
| Iris Control | Auto |
| Video | |
| Max.Image Resolution | 2592x1944 |
| Primary Stream | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536),60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 45fps@(2048x1536),50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |

























