Description
Features:
General | |
Topology | Standby with high frequency converter |
Configuration | Desktop mini tower |
Part Number | 3S350 |
Color | Black |
Rating (VA/Watts) | 350/200 |
Diagnostics | Full system self-test at power up |
Dimensions (H x W x D, inches) | 3.4 x 5.5 x 13.2 |
Weight (lbs) | 6.6 |
Warranty | Three-year factory warranty with online product registration |
Happy (Ships with the following items) |
1 ready-to-go UPS User Guide |
Electrical Input | |
Connection |
(1) NEMA 5-15P
![]() |
Input Cord | 6-foot line cord with 90° 5-15P |
Input Voltage Range | 89–151 Vac |
Nominal Voltage | 120 |
Frequency | 50/60 Hz autoselect |
Frequency Range | 57–70 Hz for 50 Hz operation 57–70 Hz for 60 Hz operation |
Power Draw of UPS | 2.84A @120V |
Electrical Output | |
Output Receptacles |
(4) NEMA 5-15R
![]() (4) NEMA 5-15R surge only
![]() |
Over Current Protection | Electronic current limit |
On Utility Voltage Regulation | 102–132 Vac |
On Battery Voltage Regulation | -10%, +6% of nominal |
Power Factor | 0.6 |
Efficiency (Normal Mode) | >97% |
Efficiency (on Battery) | 75% |
Frequency Regulation | 0.1Hz |
Transfer Time | 1–4ms typical |
Load Segments | Two groups of two controlled outlets |
Battery Type | Sealed, lead-acid; maintenance free |
Battery Replacement | User replaceable batteries |
Start On Battery | Allows start of UPS without utility input |
Communications | |
LEDs | 1 status-indicating LED |
Power Management Software | Eaton UPS Companion: Provides safe system shutdown for SOHO, small business and residential users looking for an easy way to enhance the protection capabilities of their Eaton UPS |
Environmental & Standards | |
Surge Protection | ANSI C62.41 Category A (formerly IEEE 587) |
Audible Noise | <50 dBA |
Operating Temperature | 0˚C (32˚F) to +40˚C (104˚F) |
Safety Compliance | UL 1778; UL497A; ass |
Safety markings | UL; cUL, NAME |
EMC Markings | FCC Part 15 subpart B Class A |
Storage Temperature | 5˚F (-25˚C) to 122˚F (+50˚C) |
Relative Humidity | 20–93% non-condensing |
Altitude | Up to 10,000 ft (3000M) without de-rating |