Description
Milesight PTZ Camera offers the ability to fast and precisely rotate on a 360° pan and 95° tilt to survey a wide range of territory. The user can easily set up to 300 preset positions and up to 8 patrol routes and maximum 4 patterns of the manual operation paths. Moreover, the user is able to schedule specific PTZ tasks by date and time. Dome PTZ Milesight Zoom Surveillance Camera
Dome PTZ Milesight Zoom Surveillance Camera Flexible Pan, Tilt and Zoom Tasks
Camera | |
---|---|
Name | MS-C5371-X12PE 5MP 12X AI PTZ Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux @F1.6, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
DORI Distance | D: 110~1330m O: 43~522m R: 21.5~261m l: 11~131m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Digital Zoom | 16X |
Lens | |
Focal Length | 5.3∼64mm, 12X Optical Zoom |
Zoom Speed | Approx 4s (Wide-Tele) |
Field of View | H57°∼H4.8°/D69°∼D5.7°/V44°∼V2.8° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 100/1500mm (Wide/Tele) |
Aperture | F1.6∼F2.8 |
Iris Control | Auto |
PTZ | |
Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼350°/s, Pan Preset Speed: 350°/s |
Tilt Range/Tilt Speed | -5°∼90°(Auto Flip); Tilt Manual Speed: 0.1°∼360°/s, Tilt Preset Speed: 360°/s |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
IR | |
Irradiation Distance | Up to 160m |
Irradiation Angle | Auto/Manual |
Video | |
Max. Image Resolution | 2592x1944 |
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 60fps@(1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 50fps@(1920x1080, 1280x960, 1280x720) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(2048x1536, 1920x1080, 1600x1200, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(2048x1536, 1920x1080, 1600x1200, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Image | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, Defog, AWB, Deblur, Anti-flicker, Corridor Mode, LDC |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Intelligent Analytics | |
Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
Attribute Extraction | Simultaneously detect up to 50 targets and capture humans and vehicles in real time. Recognize attributes including Upper and Lower Clothing Color, Hat, and Vehicle Types (Bicycle, Car, Motorcycle, Bus, Truck, E-scooter). |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
Event | |
Basic Event | Motion Detection, Tamper Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card, Watermark |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼95%(Non-condensing) |
Power Supply | PoE(802.3at)/ DC 12V/3A ±10% |
Power Consumption | Min.: 7.6W (DC 12V), 9.3W(PoE) Max.: 15.5W (DC 12V), 17.3W(PoE) |
Surge Protection | 4KV |
Dimensions | Φ183mmX174.8mm |
Weight | 2658g |